Academics Course of studies for MBBS students
The course of studies for MBBS is five academic years. The duration of the academic session will be 9 months including preparatory holidays and examination.
1. First Year MBBS
| S.No | Subjects | Hours |
| 1. | Anatomy | 350 |
| 2. | Physiology | 350 |
| 3. | Biochemistry | 200 |
| 4. | Islamic & Pakistan Studies | 25 |
| 5. | Behavioral Sciences | 25 |
| 6. | Community Medicine | 25 |
| 7. | Medicine including Psychiatry & Dermatology | 33 |
| 8. | Surgery including Orthopaedics, Anesthesia & Dentistry | 32 |
| 9. | Obstetrics & Gynecology | 10 |
| 10 | Pediatrics | 15 |
| 11. | Ophthalmology | 5 |
| 12. | E.N.T. | 5 |
| 13. | Radiology | 5 |
2. Second Year MBBS
| S.No | Subject | Hours |
| 1. | Anatomy | 250 |
| 2. | Physiology | 250 |
| 3. | Biochemistry | 200 |
| 4. | Islamic & Pakistan Studies | 25 |
| 5. | Behavioral Sciences | 25 |
| 6. | Pathology | 90 |
| 7. | Community Medicine | 25 |
| 8. | Medicine including Psychiatry & Dermatology | 70 |
| 9. | Surgery including Orthopedics, Anesthesia & Dentistry | 70 |
| 10. | Obstetrics & Gynecology | 30 |
| 11. | Pediatrics | 40 |
| 12. | Ophthalmology | 10 |
| 13. | E.N.T. | 10 |
| 14. | Radiology | 10 |
| 15. | Nuclear Medicine | 10 |
3. Third Year MBBS
| S.No | Subject | Hours |
| 1. | Pharmacology | 300 |
| 2. | Pathology | 240 |
| 3. | Forensic Medicine | 100 |
| 4. | Community Medicine | 75 |
| 5. | Medicine including Psychiatry & Dermatology | 143 |
| 6. | Surgery including Orthopedics, Anesthesia & Dentistry | 142 |
| 7. | Obstetrics & Gynecology | 80 |
| 8. | Pediatrics | 75 |
| 9. | Ophthalmology | 25 |
| 10. | E.N.T. | 25 |
4. Fourth Year MBBS
| S.No | Subject | Hours |
| 1. | Pathology | 180 |
| 2. | Community Medicine | 85 |
| 3. | Medicine including Psychiatry & Dermatology | 255 |
| 4. | Surgery including Orthopaedics, Anaesthesia & Dentistry | 275 |
| 5. | Obstetrics & Gynecology | 140 |
| 6. | Paediatrics | 80 |
| 7. | Ophthalmology (for students admitted in the session 2008-09) | 70 |
| 8. | E.N.T.(for students admitted in the session 2008-09) | 70 |
| 9. | Radiology | 20 |
| 10. | Nuclear Medicine | 10 |
| 11. | General Practice | 10 |
| 12. | Clinico-Pathological Conference | 60 |
5. Final Year MBBS
| S.No | Subject | Hours |
| 1. | Medicine including Psychiatry & Dermatology | 385 |
| 2. | Surgery including Orthopaedics, Anesthesia & Dentistry | 385 |
| 3. | Obstetrics & Gynecology | 140 |
| 4. | Paediatrics | 90 |
| 5. | Radiology | 25 |
Note: There will be at least five lectures in each professional MBBS on Behavioral Sciences and Research and Development
