First Professional MBBS position holders

Final Professional   |  Fourth Professional  |  Third Professional  |  Second Professional  |  First Professional 

 

Session Year Class No. Name Marks Exam
2017 991 Dr. Javid Ali 1033/1300 Annual-2014
2016 878 Dr. Irfan Khan 962/1300 Annual-2013
2015 778 Dr.Abubakar 977/1300 Annual-2012
2014 640 Dr.Nadeem Akbar 954/1300 Annual-2011
2013 540 Dr.Huma Kumari 895/1300 Annual-2010
2012 497 Dr.Kamran 836/1300 Annual-2009
2011 421 Dr.Ali Akbar   Annual-2008
2010 381 Dr.Mian Shah Yousaf 823/1300 Annual-2007
2009 349 Dr.Hamayoun Khan 882/1300 Annual-2006
2008 265 Dr.Abdullah 836/1300 Annual-2005
2007 204 Dr.Muhammad Zaheer Khan 937/1300 Annual-2004
2006 171 Dr. Adbur Rahim 841/1300 Annual-2003
top