Feee and Subscriptions for MBBS Students
Fee Schedule | Fee Detail | Fee Payment | Scholarships
The following Fee/Dues will be charged from each student irrespective of his/her year of Admission. Students admitted against self finance seats will pay tuition fee as given in the admission policy 2020-2021 along with other govt. dues and student funds. However the principal of the college may make adjustments in the student’s funds according to the facilities available in the college. In case of shifting of students in 1st year MBBS/BDS in medical/dental colleges all dues will be refunded to the students being shifted. In case admission of students in 1st Year is cancelled he/she should be refunded all dues except admission fee.
1st Year MBBS
Govt Dues | Rupees |
Admission Fee | 3300/- |
Tuition Fee | 7700/- |
Dissection Fee | 110/- |
Experiment Physiology/Biochemistry | 110/- |
Microscope Fee | 55/- |
Students Fund | |
Caution Money (Refundable) | 550/- |
Academic Fee | 300/- |
College Identity Card Fee | 100/- |
Library Membership | 330/- |
PMDC Registration Fee | 5000/- |
University Registration Fee | 1800/- |
Transport Charges | 1500/- |
Anatomy Fund | 100/- |
Sports Fee | 300/- |
College Magazine | 1000/- |
Student’s Benevolent Fund | 500/- |
Document Verification Fee | 300/- |
Literary Society Fund | 200/- |
Litigation Fee | 1000/- |
Fee for Internal Assessment | 200/- |
KMU Annual Affiliation Retention Fee | 5000/- |
Total | Rs.29955/- |
2nd Year MBBS
Govt. Dues | Rupees |
Tuition Fee | 8800/- |
Dissection Fee | 110/- |
Physiology/Biochemistry Experiment Fee | 110/- |
Microscope Fee | 60/- |
Students Fund | |
Academic Fee | 300/- |
Library Membership | 330/- |
Transport Charges | 1500/- |
Anatomy Fund | 100/- |
Sports Fee | 300/- |
College Magazine | 1000/- |
Student’s Benevolent Fund | 500/- |
Correspondence Fee | 300/- |
Literary Society Fund | 200/- |
Litigation Fee | 1000/- |
Fee for Internal Assessment | 200/- |
KMU Annual Affiliation Retention Fee | 5000/- |
Total | Rs. 19810/- |
---|
3rd Year MBBS
Govt. Dues | Rupees |
Tuition Fee | 9900/- |
Pharmacy / Pharma Academic Fee | 253/- |
Bacteriology, Haematology & Pathology Fee | 253/- |
Hospital Fee | 253/- |
Students Fund | |
Postmortem Fee | 200/- |
Academic Fee | 300/- |
Library Membership | 330/- |
Sports Fee | 300/- |
Transport Charges | 1500/- |
College Magazine | 1000/- |
Student’s Benevolent Fund | 500/- |
Correspondence Fee | 300/- |
Clinical Card fee | 200/- |
Literary Society Fund | 200/- |
Litigation Fee | 300/- |
Fee for Internal Assessment | 200/- |
KMU Annual Affiliation Retention Fee | 5000/- |
Total | Rs. 20889/- |
4th Year MBBS
Govt. Dues | Rupees |
---|---|
Tuition Fee | 11000/- |
Community Medicine Fee | 253/- |
Pathology Fee | 121/- |
Hospital Fee | 1078/- |
Students Fund | |
Academic Fee | 300/- |
College Identity Card Fee | 100/- |
Library Membership | 330/- |
Transport Charges | 1500/- |
Sports Fee | 300/- |
College Magazine | 1000/- |
Student’s Benevolent Fund | 500/- |
Correspondence Fee | 300/- |
Literary Society Fund | 200/- |
Fee for Internal Assessment | 200/- |
KMU Annual Affiliation Retention Fee | 5000/- |
Total | Rs. 22182/- |
Final Year MBBS
Govt. Dues | Rupees |
Tuition Fee | 13310/- |
Hospital Practice Fee | 1078/- |
Students Fund | |
Academic Fee | 300/- |
Library Membership | 330/- |
Transport Charges | 1500/- |
Sports Fee | 300/- |
College Magazine | 1000/- |
Student’s Benevolent Fund | 500/- |
Correspondence Fee | 300/- |
Literary Society Fund | 200/- |
Fee for Internal Assessment | 200/- |
KMU Annual Affiliation Retention Fee | 5000/- |
Total | Rs. 24018/- |
TUITION FEE FOR FOREIGN SELF FINANCE SEATS
- For MBBS 6000 US$ per year
- For repeat year 1000 US $