Final professional MBBS position holders

Final Professional   |  Fourth Professional  |  Third Professional  |  Second Professional  |  First Professional 

                 

 

Session Year Class No. Name Marks Exam
2017 970 Dr. Abdur Raheem 1368/1600 Annual-2017
2016 839 Dr.Ghulam Murtaza Khan 1299/1600 Annual-2016
2015 778 Dr.Abubakar 1249/1600 Annual-2015
2014 654 Dr. Sidra Ali 1508/2000 Annual-2014
2013 536 Dr. Amika Kumari 1512/2000 Annual-2013
2012 898 Dr. Muhammad Irfan 1528/2000 Annual-2012
2011 385 Dr. Amjad Ali Khan 1494/2000 Annual-2011
2010 381 Dr.Mian Shah Yousaf 1580/2000 Annual-2010
2009 313 Dr. Yasir Ahmad 1444/2000 Annual-2009
2008 257 Dr. Muhammad Sadiq 1383/2000 Annual-2008
2007 202 Dr.Samreen Aman 1515/2000 Annual-2007
2006 193 Dr. Muhammad Umar 1447/2000 Annual-2006

 

top